2008 Junior Race Results
| Boys | 5 Years and Under | Girls | |
|---|---|---|---|
| Caelan Macintyre | 30.890 | ||
| James Duplessis | 43.070 | ||
| Boys | E1 (Born 2000/2001) | Girls | |
| Nico Tamis | 30.020 | Phoebe Kirk | 40.025 |
| Joshua Pope | 37.755 | Holly Duplessis | 42.500 |
| Boys | E2 (Born 1998/1999) | Girls | |
| William Kirk | 32.315 | Amy Macintyre | 29.000 |
| Taylor Plank | 37.515 | ||
| Boys | K1 (Born 1996/1997) | Girls | |
| Piet Tamis | 27.600 | Pru Milbank | 30.600 |
| Harrison Plank | 34.230 | Katie Coulam | 31.680 |
| Boys | K2 (Born 1994/1995) | Girls | |
| Nick Worthington | 25.365 | ||
| Mike Tamis | 25.530 | ||
| James Beuvink | 27.805 | ||
| Matthew Kirk | 27.845 | ||
| Peter Boberg | 28.090 | ||
| Ryan Plank | 29.760 | ||
| Callum Milbank | 30.530 | ||
| Jonathan Chambers | 35.485 | ||
| Boys | J1 (Born 1992/1993) | Girls | |
| Matthew Duplessis | 26.890 | Claire Beuvink | 26.820 |
| Thomas Plank | 27.900 | Cayleigh Duplessis | 27.640 |
| Jonno Yiannoutsos | 28.650 | Christina Coulam | 27.800 |
| Rachael Plank | 35.260 | ||
| Boys | J2 (Born 1989/1990/1991) | Girls | |
| Sophie Boberg | 27.955 | ||
Posted by .(JavaScript must be enabled to view this email address) on 17 January 2009 at 09:28 PM